
|
|
|
Weather Report
|

Current weather conditions for Jupiter, Florida:
| Temperature | 77.8 °F/25.4 °C |
| Humidity | 77% |
| Dewpoint | 70 °F/21 °C |
| Wind | NW at0.0 mph/0.0 km/h |
| Pressure | 30.09 in/1018.8 hPa(Steady) |
| Conditions | Partly Cloudy |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Friday | Partly sunny. Slight chance of showers and thunderstorms... then chance of showers and thunderstorms in the afternoon. Highs around 90. Southeast winds 5 mph. Chance of rain 50 percent. |
| Saturday | Partly sunny. Slight chance of showers and thunderstorms...then chance of showers and thunderstorms in the afternoon. Highs around 90. Southeast winds 5 mph. Chance of rain 50 percent. |
| Sunday | Partly sunny with a 40 percent chance of showers and thunderstorms. Highs in the upper 80s over the inland areas to the mid 80s near the coast. |
| Monday | Partly sunny with a 40 percent chance of showers and thunderstorms. Highs in the upper 80s. |
| Tuesday | Partly sunny with a 40 percent chance of showers and thunderstorms. Highs in the upper 80s. |
| Wednesday | Partly sunny with a 40 percent chance of showers and thunderstorms. Highs around 90 over the inland areas to the upper 80s near the coast. |
| Thursday | Partly sunny with a 30 percent chance of showers and thunderstorms. Highs around 90. |
Last weather update on Jul 24, 2008 20:02pm.
Next update in 60 minutes.
|
|